BMX18-2835 355 Bmx carbon rims with 25mm width 35mm height clincher design
Item No :
BMX18-2535Warranty :
2 YearsPayment :
Paypal ,TT Bank TransferProduct Origin :
Xiamen ,ChinaLogo :
Customized AvailableApplication :
BMXBrake System :
Rim Brake ,Disc BrakeMaterial :
Full Carbon Fiber
Carbon Fiber 18 Inch Rims BMX 355 Clincher
Application:BMX Bicycle
Size:18 inch 355
Outside Width:25MM
Inner Width:18MM
ERD:355MM
BMX Rim Height:35MM
Reference Rim Weight:270g+-15g
Material:Full Carbon Fiber Toray 700+Toray 800
Carbon Weave:UD,3K,12K
Spoke Holes:16H,18H,24H,32H,36H,Can Be Customized
Valve Hole Diameter:6.5MM
Spoke Hole Diameter:4.5MM
Spoke Tension:Maximum 130KG
Tire Pressure:60-100 Psi
Maximum Rider Weight:100kg
Other BMX Carbon Rims Datas (Tubeless can be used as clincher also)
Size | Outside Width | Inner Width | Height | ERD | Tire | Weight |
12 inch 202 | 30mm | 26mm | 17mm | 192mm | Tubeless | 95g+-15g |
12 inch 202 | 26mm | 22mm | 21mm | 185mm | Tubeless | 80g+-15g |
14 inch 255 | 25mm | 20mm | 26mm | 220mm | Tubeless | 160g+-15g |
16 inch 349 | 23mm | 16mm | 35mm | 535mm | Clincher | 260g+-15g |
16 inch 349 | 25mm | 18mm | 30mm | 312mm | Clincher | 260g+-15g |
16 inch 349 | 26mm | 21mm | 25mm | 271mm | Tubeless | 200g+-15g |
16 inch 349 | 27mm | 19mm | 30mm | 312mm | Tubeless | 260g+-15g |
18 inch 355 | 25mm | 18mm | 35mm | 303mm | Clincher | 270g+-15g |
20 inch 406 | 25mm | 18mm | 30mm | 366mm | Clincher | 300g+-15g |
20 inch 406 | 25mm | 18mm | 38mm | 348mm | Clincher | 330g+-15g |
20 inch 406 | 25mm | 18mm | 50mm | 325mm | Clincher | 360g+-15g |
20 inch 406 | 30mm | 23mm | 30mm | 369mm | Tubeless | 340g+-15g |
20 inch 406 | 30mm | 23mm | 30mm | 366mm | Clincher | 340g+-15g |
20 inch 406 | 30mm | 23mm | 35mm | 354mm | Tubeless | 350g+-15g |
20 inch 406 | 30mm | 23mm | 38mm | 348mm | Clincher | 350g+-15g |
20 inch 406 | 30mm | 23mm | 50mm | 325mm | Clincher | 380g+-15g |
20 inch 451 | 23mm | 16mm | 35mm | 397mm | Tubeless | 340g+-15g |
20 inch 451 | 25mm | 18mm | 26mm | 420mm | Tubeless | 330g+-15g |
20 inch 451 | 25mm | 18mm | 30mm | 410mm | Clincher | 340g+-15g |
20 inch 451 | 25mm | 18mm | 38mm | 394mm | Clincher | 350g+-15g |
20 inch 451 | 25mm | 18mm | 42mm | 383mm | Clincher | 350g+-15g |
20 inch 451 | 25mm | 18mm | 50mm | 368mm | Clincher | 360g+-15g |
20 inch 451 | 30mm | 23mm | 35mm | 397mm | Clincher | 350g+-15g |
24 inch 507 | 29mm | 21mm | 35mm | 460mm | Tubeless | 380g+-15g |
24 inch 507 | 30mm | 23mm | 30mm | 464mm | Clincher | 400g+-15g |
24 inch 507 | 30mm | 23mm | 30mm | 464mm | Tubeless | 400g+-15g |
24 inch 520 | 23mm | 16mm | 35mm | 468mm | Tubeless | 370g+-15g |
Features Of Carbon Rim
Full carbon fiber rims are very popular for the most demanding cyclists due to their exceptional aerodynamics and stable, predictable ride quality in a variety of conditions. It was, after all, the new standard for the manufacturer, standing in as its most ambitious design to date.it is with very strong and stiff carbon fiber and light weight .Compared with alloy wheel ,riders can enjoy lighness bike with high speed ,it is of pretty good riding experience for them.One Piece Molding-New Processing on carbon rims: Stronger and stabilized structure Better Finish.
Triangle Design: Stronger and stabilized structure Maintain the stiffness of the resin system.
Extra Carbon Fiber Strip : Reinforced on spoke hole Ensure the rims will not be damaged if a spoke breaks.
Advantages
A1. Anti High-temperature fiber and resin for the brake surface ,assure the rim to bear the high braking temperature about 235 degree in high speed braking.
A2. High anti-pull carbon fiber and resin for the area of spoke holes,make the rim with super strength,which could bear 320kg spoke tension power, without breakage.
A3. HTG brake edge, greatly improve the braking performance of the wheel set in rainy days or wet conditions.
Tags :