MTB3030-29 symmetric carbon wheelset mtb 30mm width 30mm height with internal 25mm width
Item No :
MTB3030-29Warranty :
2 YearsPayment :
Paypal,TT Bank TransferProduct Origin :
Xiamen ,ChinaLogo :
Customized AvailableApplication :
MTB BicycleBrake System :
Disc BrakeMaterial :
Full Carbon FiberWhy Choose Synergy Sports ?
The 29er mtb bike wheel we supply is light ,aero ,strong and stiffness.We design and supply what customers need ,Synergy Sports will never use inferior materials to reduce product costs, nor will we cut corners during the production process for profit, thus our price will never be the lowest in the market, but it is indeed reasonable.Quality and service are always the things that we insist on .They are the key that we have many long time cooperation customers.Our customers are family and that’s how we promise to always treat you.We believe and we are confident with our carbon products.
29 Inch Lefty Full Carbon Fiber MTB Wheelset 29ER Carbon Wheels
Product Name: 29er carbon mtb wheel
Outside Width:30mm
Inner Width:25mm
Height :30mm
Type:Symmetric
Carbon Weave :UD,3K,12K
Spoke Holes:Front 28 holes ,Rear 28 holes
Light Weight :1300g+-30g(3K,UD,12K)
Standrd Weight Version:1440g+-30g(UD Only)
Finish :Matte ,Shiny ,Paintless
Hub:Front Lefty Hub,Rear XR360 Hub
Front Wheel Option:Lefty 1.0,Lefty 2.0
Rear Wheel Option:10*135mm,12*142mm,12*148mm
Disc Brake :Center Lock ,6 Bolts
Spoke:Sapim Cx Ray
Nipple:Sapim Self Lock Nipple
Maximum Rider Weight:125kg
Maximum Air Pressure:60 Psi
You might be intested in other symmetric mtb carbon wheels
Model | Outside Width | Inner Width | Height | Spoke | Light Weight | Standard Weight |
MTB2424-29 | 24MM | 19.6MM | 24MM | Sapim Cx Ray | 1140g+-30g | 1150g+-30g |
MTB2723-29 | 27MM | 22MM | 23MM | Sapim Cx Ray | 1180g+-30g | 1250g+-30g |
MTB2723T-29 | 27MM | MM | 23MM | Sapim Cx Ray | 1160g+-30g | 1260g+-30g |
MTB3025-29 | 30MM | 25MM | 25MM | Sapim Cx Ray | 1280g+-30g | 1380g+-30g |
MTB3030-29 | 30MM | 25MM | 30MM | Sapim Cx Ray | 1300g+-30g | 1440g+-30g |
MTB3228-29 | 32MM | 25MM | 28MM | Sapim Cx Ray | 1300g+-30g | 1440g+-30g |
MTB3327-29 | 33MM | 27MM | 27MM | Sapim Cx Ray | 1360g+-30g | 1500g+-30g |
MTB3328-29 | 33MM | 27MM | 28MM | Sapim Cx Ray | 1300g+-30g | 1400g+-30g |
MTB3525-29 | 35MM | 29.8MM | 25MM | Sapim Cx Ray | 1300g+-30g | 1400g+-30g |
MTB3630-29 | 36MM | 30MM | 30MM | Sapim Cx Ray | 1420g+-30g | 1540g+-30g |
MTB4030-29 | 40MM | 34MM | 30MM | Sapim Cx Ray | 1460g+-30g | 1580g+-30g |
MTB4032-29 | 40MM | 31MM | 32MM | Sapim Cx Ray | NO | 1840g+-30g |
MTB4627-29 | 46MM | 40MM | 27MM | Sapim Cx Ray | NO | 1600g+-30g |
MTB5025-29 | 50MM | 45MM | 25MM | Sapim Cx Ray | NO | 1680g+-30g |
MTB5234-29 | 52MM | 45MM | 34MM | Sapim Cx Ray | NO | 1720g+-30g |
Tags :