MTB5025-27.5 650b carbon mtb wheelset, 50mm width 25mm height internal 45mm ,suitable for downhill
Item No :
MTB5025-27.5Warranty :
2 YearsPayment :
Paypal,TT Bank TransferProduct Origin :
Xiamen ,ChinaLogo :
Customized AvailableApplication :
MTB BicycleBrake System :
Disc BrakeMaterial :
Full Carbon FiberThe 27.5er mtb bike wheel we supply is light ,aero ,strong and stiffness.We design and supply what customers need ,Synergy Sports will never use inferior materials to reduce product costs, nor will we cut corners during the production process for profit, thus our price will never be the lowest in the market, but it is indeed reasonable.Quality and service are always the things that we insist on .They are the key that we have many long time cooperation customers.Our customers are family and that’s how we promise to always treat you.We believe and we are confident with our carbon products.
650B Symmetric Boost Carbon Fiber 27.5 MTB Wheel set
Product Name: 650b carbon mtb wheels
Outside Width:50mm
Inner Width:45mm
Height :25mm
Type:Symmetric
Carbon Weave :UD,3K,12K
Spoke Holes:Front 28 holes ,Rear 28holes
Standard Weight Version:1630g+-30g(UD,3K,12K)
Finish :Matte ,Shiny ,Paintless
Hub:XR360 Rachet 36T(Around 350g)
Front Wheel Option:9*100mm, 15*100mm,15*110mm
Rear Wheel Option:10*135mm,12*142mm,12*148mm
Disc Brake :Center Lock ,6 Bolts
Spoke:Sapim Cx Ray
Nipple:Sapim Self Lock Nipple
Maximum Rider Weight:125kg
Maximum Air Pressure:60 Psi
Model | Width | Internal | Height | Hub | Spoke | Light Weight | Standard Weight |
MTB2424-27.5 | 24MM | 19.6MM | 24MM | XR360 | Sapim Cx Ray | 1110g+-30g | 1210g+-30g |
MTB2723-27.5 | 27MM | 22MM | 23MM | XR360 | Sapim Cx Ray | 1150g+-30g | 1310g+-30g |
MTB2723T-27.5 | 27MM | 23MM | XR360 | Sapim Cx Ray | 1130g+-30g | 1210g+-30g | |
MTB3025-27.5 | 30MM | 25MM | 25MM | XR360 | Sapim Cx Ray | 1250g+-30g | 1350g+-30g |
MTB3030-27.5 | 30MM | 25MM | 25MM | XR360 | Sapim Cx Ray | 1270g+-30g | 1410g+-30g |
MTB3327-27.5 | 33MM | 27MM | 27MM | XR360 | Sapim Cx Ray | 1330g+-30g | 1470g+-30g |
MTB3525-27.5 | 35MM | 29.8MM | 25MM | XR360 | Sapim Cx Ray | 1270g+-30g | 1370g+-30g |
MTB3630-27.5 | 36MM | 30MM | 30MM | XR360 | Sapim Cx Ray | 1370g+-30g | 1490g+-30g |
MTB4030-27.5 | 40MM | 34MM | 30MM | XR360 | Sapim Cx Ray | 1430g+-30g | 1550g+-30g |
MTB4032-27.5 | 40MM | 31MM | 32MM | XR360 | Sapim Cx Ray | 1790g+-30g | |
MTB4627-27.5 | 46MM | 40MM | 27MM | XR360 | Sapim Cx Ray | 1550g+-30g | |
MTB5025-27.5 | 50MM | 45MM | 25MM | XR360 | Sapim Cx Ray | 1630g+-30g | |
MTB5234-27.5 | 52MM | 45MM | 34MM | XR360 | Sapim Cx Ray | 1670g+-30g |
Tags :